, 19.01.2021  
,




  • 15 2016
    :


  • 15 2016
    :

  • .
    10 2016
    :
, .


19.01.2021

, . ., . . ., %.
USD 1 73,97 +0,43 +0,5822
EUR 1 89,33 +0,08 +0,0849
AUD 1 56,75 -0,13 -0,2240
CAD 1 57,83 -0,15 -0,2513
CHF 1 82,97 +0,22 +0,2664
CNY 1 11,39 +0,03 +0,2976
DKK 10 12,00 +0,02 +0,1677
GBP 1 . 100,15 -0,21 -0,2138
JPY 100 71,29 +0,36 +0,5096
KZT 100 17,58 +0,05 +0,2955
NOK 10 85,99 -0,45 -0,5227
SEK 10 87,99 -0,14 -0,1607
SGD 1 55,48 +0,08 +0,1524
TRY 1 98,31 -0,90 -0,9055
UAH 10 26,27 +0,04 +0,1716
XDR 1 106,55 +0,52 +0,4901


:

( ) , .
, , .

  19/01
USD 78,90 81,20 73,97  0,43
EUR 91,90 94,20 89,33  0,08