, 01.04.2023  

, .


28.03.2023

  , . ., . . ., %.
XDR 1 102,72 -0,31 -0,2987
AUD 1 50,92 -0,20 -0,3994
SGD 1 57,45 -0,12 -0,2060
TRY 1 40,18 +0,03 +0,0770
CHF 1 83,57 +0,35 +0,4171
CAD 1 55,63 -0,29 -0,5148
CNY 1 11,11 -0,00 -0,0432
USD 1 76,57 +0,12 +0,1547
EUR 1 82,29 -0,10 -0,1226
GBP 1 . 93,59 -0,56 -0,5934
SEK 10 73,63 -0,08 -0,1121
UAH 10 20,73 +0,03 +0,1551
DKK 10 11,04 -0,13 -1,1275
NOK 10 72,77 +0,47 +0,6478
JPY 100 58,60 +0,07 +0,1165
KZT 100 16,74 +0,21 +1,2652


:

( ) , .
, , .

  28/03
USD 78,90 0,00 76,57  0,12
EUR 91,90 0,00 82,29 -0,10