, 08.12.2023  

, .


08.12.2023

  , . ., . . ., %.
AUD 1 60,44 -0,62 -1,0224
USD 1 92,57 -0,22 -0,2341
GBP 1 . 116,57 -0,46 -0,3923
DKK 10 13,38 -0,08 -0,5906
EUR 1 99,81 -0,32 -0,3218
KZT 100 20,15 +0,02 +0,1113
CAD 1 68,19 -0,13 -0,1973
CNY 1 12,92 -0,03 -0,2247
TRY 1 32,02 -0,08 -0,2644
NOK 10 84,58 -0,57 -0,6735
XDR 1 122,88 -0,50 -0,4074
SGD 1 68,94 -0,29 -0,4199
UAH 10 25,23 -0,08 -0,3126
SEK 10 88,24 -0,50 -0,5679
CHF 1 106,00 -0,10 -0,0970
JPY 100 63,40 +0,37 +0,5792


:

( ) , .
, , .

  08/12
USD 78,90 0,00 92,57 -0,22
EUR 91,90 0,00 99,81 -0,32