, 25.09.2023  

, .


26.09.2023

 , . ., . . ., %.
CNY 1 13,14 -0,00 -0,0152
DKK 10 13,73 +0,03 +0,2080
KZT 100 20,23 +0,05 +0,2572
UAH 10 26,03 +0,03 +0,1177
TRY 1 35,44 -0,10 -0,2685
AUD 1 61,71 -0,00 -0,0011
JPY 100 64,79 -0,26 -0,4048
SGD 1 70,38 +0,10 +0,1446
CAD 1 71,41 +0,19 +0,2716
SEK 10 86,58 +0,67 +0,7833
NOK 10 89,36 -0,14 -0,1600
USD 1 96,15 +0,10 +0,1080
EUR 1 102,25 -0,00 -0,0031
CHF 1 105,67 -0,34 -0,3211
GBP 1 . 117,92 -0,09 -0,0794
XDR 1 126,52 +0,07 +0,0555


:

( ) , .
, , .

  26/09
USD 78,90 0,00 96,15  0,10
EUR 91,90 0,00 102,25 -0,00